TOPS
SIZE | NECK | CHEST | SLEEVES |
---|---|---|---|
XS | 35.6-36.8 | 81.3-88.9 | 81.3 |
S | 38.1-39.4 | 88.9-96.5 | 83.8 |
M | 40.6-41.9 | 96.5-104.1 | 86.4 |
L | 43.2-44.5 | 106.7-114.3 | 88.9 |
XL | 45.7-47 | 116.8-124.5 | 91.4 |
XXL | 48.3-49.5 | 127-134.6 | 94 |
1X | 45.7-47 | 116.8-124.5 | 91.4 |
2X | 48.3-49.5 | 121.9-127 | 92.7 |
3X | 50.8-52.1 | 132.1-137.2 | 94 |
4X | 53.3-54.6 | 139.7-144.8 | 95.3 |
5X | 55.9-57.1 | 149.9-15.9 | 96.5 |
BOOTOMS
SIZE | PANT SIZE | WAIST | HIPS |
---|---|---|---|
XS | 28-30 | 66-73.7 | 81.3-86.4 |
S | 32 | 73.7-81.3 | 88.9-94 |
M | 34 | 81.3-88.9 | 96.5-101.6 |
L | 36-38 | 91.4-99.1 | 103.1-109.2 |
XL | 40-42 | 101.6-109.2 | 111.8-116.8 |
XXL | 44 | 111.8-119.4 | 121.9-127 |
1X | 101.6-109.2 | 111.8-116.8 | |
2X | 111.8-119.4 | 121.9-127 | |
3X | 121.9-129.5 | 132.1-137.2 | |
4X | 129.5-137.2 | 139.7-144.8 | |
SHORT INSEAM | REGULAR INSEAM | LONG INSEAM | |
76.2 | 81.3 | 86.4 |
FOOTWEAR
USA | EUR | CM |
---|---|---|
7 | 40 | 24.9 |
8 | 41 | 25.9 |
9 | 42 | 26.9 |
10 | 43 | 27.9 |
11 | 44 | 29 |
12 | 45 | 30 |
13 | 46 | 31 |
14 | 47 | 32 |